Bersama ini kami Kelaskaryawan.Org menyampaikan informasi tentang Biaya Kuliah Universitas Pendidikan Indonesia (UPI) TA 2023/2024, sebagai berikut:
Tentang Universitas Pendidikan Indonesia Bandung
Universitas Pendidikan Indonesia (UPI) adalah sebuah perguruan tinggi negeri yang kampus utamanya berkedudukan di Kota Bandung, Jawa Barat, Indonesia. Sejak tahun 2012, UPI berstatus sebagai perguruan tinggi yang diselenggarakan pemerintah (PTP), berubah dari status sebelumnya sebagai perguruan tinggi Badan Hukum Milik Negara (BHMN).
Website Kelas Karyawan KLIK DISINI
UPI adalah perguruan tinggi yang menganut sistem multikampus yaitu dengan 6 kampus yang tersebar di dua provinsi yaitu Jawa Barat dan Banten. Kampus utama UPI berlokasi di Jalan Setiabudhi 229, Bandung. Sedangkan kampus lainnya berlokasi di Cibiru, Tasikmalaya, Sumedang, Purwakarta, dan Serang.
Biaya Kuliah Universitas Pendidikan Indonesia (UPI) 2023/2024
UNIT KERJA | Kode Program | Departemen | jenjang | Uang Kuliah Tunggal | |||
Kelompok I | Kelompok II | Kelompok III | Kelompok IV | ||||
Fakultas Ilmu Pendidikan | A015 | Administrasi Pendidikan | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 |
A025 | Bimbingan dan Konseling | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
A075 | Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
A065 | Pendidikan Guru Sekolah Dasar | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
A045 | Pendidikan Khusus | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
A055 | Teknologi Pendidikan | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
A035 | Pendidikan Masyarakat | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
A085 | Perpustakaan dan Sains Informasi | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
A505 | Psikologi | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
Fakultas Pendidikan Ilmu Pengetahuan Sosial | B565 | Ilmu Komunikasi | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 |
B085 | Ilmu Pendidikan Agama Islam | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
B545 | Manajemen Industri Katering | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 | |
B535 | Manajemen Pemasaran Pariwisata | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 | |
B525 | Manajemen Resort dan Leisure | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 | |
B035 | Pendidikan Geografi | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 | |
B095 | Pendidikan Ilmu Pengetahuan Sosial | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
B015 | Pendidikan Kewarganegaraan | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
B025 | Pendidikan Sejarah | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
B105 | Pendidikan Sosiologi | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
B555 | Sains Informasi Geografi | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 | |
B115 | Pendidikan Pariwisata | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 | |
B554 | Survei Pemetaan dan Informasi Geografis | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 | |
Fakultas Pendidikan Bahasa dan Sastra | C015 | Pendidikan Bahasa dan Sastra Indonesia | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 |
C505 | Bahasa dan Sastra Inggris | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
C045 | Pendidikan Bahasa Arab | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
C025 | Pendidikan Bahasa Sunda | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
C515 | Bahasa dan Sastra Indonesia | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
C035 | Pendidikan Bahasa Inggris | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
C055 | Pendidikan Bahasa Jepang | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
C065 | Pendidikan Bahasa Jerman | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
C075 | Pendidikan Bahasa Perancis | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
C115 | Pendidikan Bahasa Korea | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
Fakultas Pendidikan Matematika dan Ilmu Pengetahuan Alam | D525 | Biologi | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 |
D515 | Fisika | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
D545 | Ilmu Komputer | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
D405 | Pendidikan IPA (International Program On Science Education) | S1 | 500.000 | 1,000,000 | 4,730,000 | 5,670,000 | |
D535 | Kimia | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
D505 | Matematika | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
D035 | Pendidikan Biologi | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
D025 | Pendidikan Fisika | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
D055 | Pendidikan Ilmu Komputer | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
D045 | Pendidikan Kimia | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
D015 | Pendidikan Matematika | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
Fakultas Pendidikan Teknologi dan Kejuruan | E065 | Pendidikan Kesejahteraan Keluarga | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 |
E075 | Pendidikan Tata Boga | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
E085 | Pendidikan Tata Busana | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
E015 | Pendidikan Teknik Arsitektur | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
E025 | Pendidikan Teknik Bangunan | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
E045 | Pendidikan Teknik Elektro | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
E055 | Pendidikan Teknik Mesin | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
E095 | Pendidikan Teknologi Agroindustri | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
E515 | Arsitektur | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
E545 | Teknik Sipil | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
E505 | Teknik Elektro | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
E105 | Pendidikan Teknik Otomotif | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
E555 | Teknik Logistik | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
E115 | Pendidikan Teknik Otomasi Industri dan Robotika | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
Fakultas Pendidikan Olahraga dan Kesehatan | F505 | Ilmu Keolahragaan | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 |
F085 | Pendidikan Guru Sekolah Dasar Pendidikan Jasmani | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
F025 | Pendidikan Jasmani Kesehatan dan Rekreasi | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
F015 | Pendidikan Kepelatihan Olahraga | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
F525 | Kepelatihan Fisik Olahraga | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
F535 | Gizi | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
F515 | Keperawatan | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
Fakultas Pendidikan Ekonomi dan Bisnis | L515 | Akuntansi | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 |
L505 | Manajemen | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
L015 | Pendidikan Akuntansi | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
L045 | Pendidikan Ekonomi | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
L025 | Pendidikan Bisnis | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
L035 | Pendidikan Manajemen Perkantoran | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
L525 | Ilmu Ekonomi dan Keuangan Islam | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
Fakultas Pendidikan Seni dan Desain | M015 | Pendidikan Seni Rupa | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 |
M025 | Pendidikan Seni Tari | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 | |
M035 | Pendidikan Seni Musik | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 | |
M505 | Desain Komunikasi Visual | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 | |
M515 | Film dan Televisi | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 | |
M525 | Musik | S1 | 500.000 | 1,000,000 | 3,710,000 | 4,450,000 | |
Kampus UPI Cibiru | G065 | Pendidikan Guru Sekolah Dasar | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 |
G075 | Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
G095 | Pendidikan Multimedia | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
G505 | Rekayasa Perangkat Lunak | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
G515 | Teknik Komputer | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
Kampus UPI Sumedang | H065 | Pendidikan Guru Sekolah Dasar | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 |
H085 | Pendidikan Guru Sekolah Dasar Pendidikan Jasmani | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
H515 | Keperawatan | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
H525 | Industri Pariwisata | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
Kampus UPI Purwakarta | I065 | Pendidikan Guru Sekolah Dasar | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 |
I075 | Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
I095 | Pendidikan Sistem dan Teknologi Informasi | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
I505 | Sistem Telekomuniksi | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
I515 | Mekatronika dan Kecerdasan Buatan | S1 | 500.000 | 1,000,000 | 4,100,000 | 4,920,000 | |
Kampus UPI Tasikmalaya | J065 | Pendidikan Guru Sekolah Dasar | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 |
J075 | Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
J505 | Kewirausahaan | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
J515 | Bisnis Digital | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
J525 | Desain Produk Industri | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
Kampus UPI Serang | K065 | Pendidikan Guru Sekolah Dasar | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 |
K075 | Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 500.000 | 1,000,000 | 3,080,000 | 3,690,000 | |
K095 | Pendidikan Kelautan dan Perikanan | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
K505 | Sistem Informasi Kelautan | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 | |
K515 | Logistik Kelautan | S1 | 500.000 | 1,000,000 | 3,390,000 | 4,070,000 |
UNIT KERJA | Kode Program | Departemen | jenjang | Uang Kuliah Tunggal | |||
Kelompok V | Kelompok VI | Kelompok VII | Kelompok VIII | ||||
Fakultas Ilmu Pendidikan | A015 | Administrasi Pendidikan | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
A025 | Bimbingan dan Konseling | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A075 | Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A065 | Pendidikan Guru Sekolah Dasar | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A045 | Pendidikan Khusus | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A055 | Teknologi Pendidikan | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A035 | Pendidikan Masyarakat | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A085 | Perpustakaan dan Sains Informasi | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A505 | Psikologi | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Fakultas Pendidikan Ilmu Pengetahuan Sosial | B565 | Ilmu Komunikasi | S1 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 |
B085 | Ilmu Pendidikan Agama Islam | S1 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B545 | Manajemen Industri Katering | S1 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B535 | Manajemen Pemasaran Pariwisata | S1 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B525 | Manajemen Resort dan Leisure | S1 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B035 | Pendidikan Geografi | S1 | 4,950,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B095 | Pendidikan Ilmu Pengetahuan Sosial | S1 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B015 | Pendidikan Kewarganegaraan | S1 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B025 | Pendidikan Sejarah | S1 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B105 | Pendidikan Sosiologi | S1 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B555 | Sains Informasi Geografi | S1 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B115 | Pendidikan Pariwisata | S1 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B554 | Survei Pemetaan dan Informasi Geografis | S1 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
Fakultas Pendidikan Bahasa dan Sastra | C015 | Pendidikan Bahasa dan Sastra Indonesia | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
C505 | Bahasa dan Sastra Inggris | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C045 | Pendidikan Bahasa Arab | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C025 | Pendidikan Bahasa Sunda | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C515 | Bahasa dan Sastra Indonesia | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C035 | Pendidikan Bahasa Inggris | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C055 | Pendidikan Bahasa Jepang | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C065 | Pendidikan Bahasa Jerman | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C075 | Pendidikan Bahasa Perancis | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C115 | Pendidikan Bahasa Korea | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Fakultas Pendidikan Matematika dan Ilmu Pengetahuan Alam | D525 | Biologi | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 |
D515 | Fisika | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D545 | Ilmu Komputer | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D405 | Pendidikan IPA (International Program On Science Education) | S1 | 6,300,000 | 7,560,000 | 7,770,000 | 8,190,000 | |
D535 | Kimia | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D505 | Matematika | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D035 | Pendidikan Biologi | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D025 | Pendidikan Fisika | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D055 | Pendidikan Ilmu Komputer | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D045 | Pendidikan Kimia | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D015 | Pendidikan Matematika | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Fakultas Pendidikan Teknologi dan Kejuruan | E065 | Pendidikan Kesejahteraan Keluarga | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
E075 | Pendidikan Tata Boga | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E085 | Pendidikan Tata Busana | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E015 | Pendidikan Teknik Arsitektur | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E025 | Pendidikan Teknik Bangunan | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E045 | Pendidikan Teknik Elektro | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E055 | Pendidikan Teknik Mesin | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E095 | Pendidikan Teknologi Agroindustri | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E515 | Arsitektur | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E545 | Teknik Sipil | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E505 | Teknik Elektro | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E105 | Pendidikan Teknik Otomotif | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E555 | Teknik Logistik | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E115 | Pendidikan Teknik Otomasi Industri dan Robotika | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Fakultas Pendidikan Olahraga dan Kesehatan | F505 | Ilmu Keolahragaan | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
F085 | Pendidikan Guru Sekolah Dasar Pendidikan Jasmani | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
F025 | Pendidikan Jasmani Kesehatan dan Rekreasi | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
F015 | Pendidikan Kepelatihan Olahraga | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
F525 | Kepelatihan Fisik Olahraga | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
F535 | Gizi | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
F515 | Keperawatan | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Fakultas Pendidikan Ekonomi dan Bisnis | L515 | Akuntansi | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
L505 | Manajemen | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
L015 | Pendidikan Akuntansi | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
L045 | Pendidikan Ekonomi | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
L025 | Pendidikan Bisnis | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
L035 | Pendidikan Manajemen Perkantoran | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
L525 | Ilmu Ekonomi dan Keuangan Islam | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Fakultas Pendidikan Seni dan Desain | M015 | Pendidikan Seni Rupa | S1 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 |
M025 | Pendidikan Seni Tari | S1 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
M035 | Pendidikan Seni Musik | S1 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
M505 | Desain Komunikasi Visual | S1 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
M515 | Film dan Televisi | S1 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
M525 | Musik | S1 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
Kampus UPI Cibiru | G065 | Pendidikan Guru Sekolah Dasar | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
G075 | Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
G095 | Pendidikan Multimedia | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
G505 | Rekayasa Perangkat Lunak | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
G515 | Teknik Komputer | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Kampus UPI Sumedang | H065 | Pendidikan Guru Sekolah Dasar | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
H085 | Pendidikan Guru Sekolah Dasar Pendidikan Jasmani | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
H515 | Keperawatan | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
H525 | Industri Pariwisata | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Kampus UPI Purwakarta | I065 | Pendidikan Guru Sekolah Dasar | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
I075 | Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
I095 | Pendidikan Sistem dan Teknologi Informasi | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
I505 | Sistem Telekomuniksi | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
I515 | Mekatronika dan Kecerdasan Buatan | S1 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Kampus UPI Tasikmalaya | J065 | Pendidikan Guru Sekolah Dasar | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
J075 | Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
J505 | Kewirausahaan | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
J515 | Bisnis Digital | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
J525 | Desain Produk Industri | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Kampus UPI Serang | K065 | Pendidikan Guru Sekolah Dasar | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
K075 | Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
K095 | Pendidikan Kelautan dan Perikanan | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
K505 | Sistem Informasi Kelautan | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
K515 | Logistik Kelautan | S1 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
Ada Yang Ingin Ditanyakan ?