Bersama ini kami KelasKaryawan.Org menyampaikan informasi tentang Biaya Kuliah Universitas Pendidikan Indonesia (UPI) Bandung TA 2022/2023 sebagai berikut :
Universitas Pendidikan Indonesia Bandung
Universitas Pendidikan Indonesia (UPI) adalah sebuah perguruan tinggi negeri yang kampus utamanya berkedudukan di Kota Bandung, Jawa Barat, Indonesia. Sejak tahun 2012, UPI berstatus sebagai perguruan tinggi yang diselenggarakan pemerintah (PTP), berubah dari status sebelumnya sebagai perguruan tinggi Badan Hukum Milik Negara (BHMN).
Website Kelas Karyawan KLIK DISINI
UPI adalah perguruan tinggi yang menganut sistem multikampus yaitu dengan 6 kampus yang tersebar di dua provinsi yaitu Jawa Barat dan Banten. Kampus utama UPI berlokasi di Jalan Setiabudhi 229, Bandung. Sedangkan kampus lainnya berlokasi di Cibiru, Tasikmalaya, Sumedang, Purwakarta, dan Serang.
DAFTAR BIAYA PENDIDIKAN 2022/2023
JALUR SELEKSI NASIONAL MASUK PERGURUAN TINGGI NEGERI (SNMPTN)
Unit Kerja | Kode | Jenjang | Departemen/Program Studi | Uang Kuliah Tunggal | |||||||
Kelompok I | Kelompok II | Kelompok III | Kelompok IV | Kelompok V | Kelompok VI | Kelompok VII | Kelompok VIII | ||||
Fakultas Ilmu Pendidikan (FIP) | A015 | S1 | Administrasi Pendidikan | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
A025 | S1 | Bimbingan dan Konseling | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A075 | S1 | Pendidikan Guru Pendidikan Anak Usia Dini | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A065 | S1 | Pendidikan Guru Sekolah Dasar | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A045 | S1 | Pendidikan Khusus | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A055 | S1 | Teknologi Pendidikan | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A035 | S1 | Pendidikan Masyarakat | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A085 | S1 | Perpustakaan dan Sains Informasi | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A505 | S1 | Psikologi | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Fakultas Pendidikan Ilmu Pengetahuan Sosial (FPIPS) | B565 | S1 | Ilmu Komunikasi | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 |
B085 | S1 | Ilmu Pendidikan Agama Islam | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B545 | S1 | Manajemen Industri Katering | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B535 | S1 | Manajemen Pemasaran Pariwisata | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B525 | S1 | Manajemen Resort dan Leisure | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B035 | S1 | Pendidikan Geografi | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B095 | S1 | Pendidikan Ilmu Pengetahuan Sosial | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B015 | S1 | Pendidikan Kewarganegaraan | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B025 | S1 | Pendidikan Sejarah | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B105 | S1 | Pendidikan Sosiologi | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B555 | S1 | Sains Informasi Geografi | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B115 | S1 | Pendidikan Pariwisata | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B554 | D4 | Survei Pemetaan dan Informasi Geografis | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
Fakultas Pendidikan Bahasa dan Sastra (FPBS) | C015 | S1 | Pendidikan Bahasa dan Sastra Indonesia | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
C505 | S1 | Bahasa dan Sastra Inggris | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C045 | S1 | Pendidikan Bahasa Arab | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C025 | S1 | Pendidikan Bahasa Sunda | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C515 | S1 | Bahasa dan Sastra Indonesia | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C035 | S1 | Pendidikan Bahasa Inggris | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C055 | S1 | Pendidikan Bahasa Jepang | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C065 | S1 | Pendidikan Bahasa Jerman | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C075 | S1 | Pendidikan Bahasa Perancis | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C115 | S1 | Pendidikan Bahasa Korea | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Fakultas Pendidikan Matematika dan Ilmu Pengetahuan Alam (FPMIPA) | D525 | S1 | Biologi | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 |
D515 | S1 | Fisika | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D545 | S1 | Ilmu Komputer | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D405 | S1 | Pendidikan IPA (International Program on Science Education) | 500.000 | 1.000.000 | 4,730,000 | 5,670,000 | 6,300,000 | 7,560,000 | 7,770,000 | 8,190,000 | |
D535 | S1 | Kimia | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D505 | S1 | Matematika | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D035 | S1 | Pendidikan Biologi | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D025 | S1 | Pendidikan Fisika | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D055 | S1 | Pendidikan Ilmu Komputer | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D045 | S1 | Pendidikan Kimia | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D015 | S1 | Pendidikan Matematika | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Fakultas Pendidikan Teknologi dan Kejuruan (FPTK) | E065 | S1 | Pendidikan Kesejahteraan Keluarga | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
E075 | S1 | Pendidikan Tata Boga | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E085 | S1 | Pendidikan Tata Busana | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E015 | S1 | Pendidikan Teknik Arsitektur | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E025 | S1 | Pendidikan Teknik Bangunan | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E045 | S1 | Pendidikan Teknik Elektro | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E055 | S1 | Pendidikan Teknik Mesin | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E095 | S1 | Pendidikan Teknologi Agroindustri | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E515 | S1 | Arsitektur | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E545 | S1 | Teknik Sipil | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E505 | S1 | Teknik Elektro | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E105 | S1 | Pendidikan Teknik Otomotif | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E555 | S1 | Teknik Logistik | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E115 | S1 | Pendidikan Teknik Otomasi Industri dan Robotika | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Fakultas Pendidikan Olahraga dan Kesehatan (FPOK) | F505 | S1 | Ilmu Keolahragaan | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
F085 | S1 | Pendidikan Guru Sekolah Dasar Pendidikan Jasmani | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
F025 | S1 | Pendidikan Jasmani Kesehatan dan Rekreasi | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
F015 | S1 | Pendidikan Kepelatihan Olahraga | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
F525 | S1 | Kepelatihan Fisik Olahraga | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
F535 | S1 | Gizi | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
F518 | S1 | Ners | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Fakultas Pendidikan Ekonomi dan Bisnis (FPEB) | L515 | S1 | Akuntansi | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
L505 | S1 | Manajemen | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
L015 | S1 | Pendidikan Akuntansi | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
L045 | S1 | Pendidikan Ekonomi | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
L025 | S1 | Pendidikan Bisnis | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
L035 | S1 | Pendidikan Manajemen Perkantoran | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
L525 | S1 | Ilmu Ekonomi dan Keuangan Islam | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Fakultas Pendidikan Seni dan Desain (FPSD) | M015 | S1 | Pendidikan Seni Rupa | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 |
M025 | S1 | Pendidikan Seni Tari | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
M035 | S1 | Pendidikan Seni Musik | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
M505 | S1 | Desain Komunikasi Visual | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
M515 | S1 | Film dan Televisi | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
M525 | S1 | Musik | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
Kampus UPI Cibiru | G065 | S1 | Pendidikan Guru Sekolah Dasar | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
G075 | S1 | Pendidikan Guru Pendidikan Anak Usia Dini | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
G095 | S1 | Pendidikan Multimedia | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
G505 | S1 | Rekayasa Perangkat Lunak | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
G515 | S1 | Teknik Komputer | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Kampus UPI Sumedang` | H065 | S1 | Pendidikan Guru Sekolah Dasar | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
H085 | S1 | Pendidikan Guru Sekolah Dasar Pendidikan Jasmani | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
H515 | S1 | Keperawatan | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
H525 | S1 | Industri Pariwisata | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Kampus UPI Purwakarta | I065 | S1 | Pendidikan Guru Sekolah Dasar | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
I075 | S1 | Pendidikan Guru Pendidikan Anak Usia Dini | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
I095 | S1 | Pendidikan Sistem dan Teknologi Informasi | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
I505 | S1 | Sistem Telekomuniksi | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
I515 | S1 | Mekatronika dan Kecerdasan Buatan | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Kampus UPI Tasikmalaya | J065 | S1 | Pendidikan Guru Sekolah Dasar | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
J075 | S1 | Pendidikan Guru Pendidikan Anak Usia Dini | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
J505 | S1 | Kewirausahaan | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
J515 | S1 | Bisnis Digital | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
J525 | S1 | Desain Produk Industri | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Kampus UPI Serang | K065 | S1 | Pendidikan Guru Sekolah Dasar | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
K075 | S1 | Pendidikan Guru Pendidikan Anak Usia Dini | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
K095 | S1 | Pendidikan Kelautan dan Perikanan | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
K505 | S1 | Sistem Informasi Kelautan | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
K515 | S1 | Logistik Kelautan | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
JALUR SELEKSI BERSAMA MASUK PERGURUAN TINGGI NEGERI (SBMPTN)
Unit Kerja | Kode | Jenjang | Departemen/Program Studi | Uang Kuliah Tunggal | |||||||
Kelompok I | Kelompok II | Kelompok III | Kelompok IV | Kelompok V | Kelompok VI | Kelompok VII | Kelompok VIII | ||||
Fakultas Ilmu Pendidikan (FIP) | A015 | S1 | Administrasi Pendidikan | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
A025 | S1 | Bimbingan dan Konseling | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A075 | S1 | Pendidikan Guru Pendidikan Anak Usia Dini | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A065 | S1 | Pendidikan Guru Sekolah Dasar | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A045 | S1 | Pendidikan Khusus | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A055 | S1 | Teknologi Pendidikan | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A035 | S1 | Pendidikan Masyarakat | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A085 | S1 | Perpustakaan dan Sains Informasi | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
A505 | S1 | Psikologi | 500.000 | 1.000.000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Fakultas Pendidikan Ilmu Pengetahuan Sosial (FPIPS) | B565 | S1 | Ilmu Komunikasi | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 |
B085 | S1 | Ilmu Pendidikan Agama Islam | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B545 | S1 | Manajemen Industri Katering | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B535 | S1 | Manajemen Pemasaran Pariwisata | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B525 | S1 | Manajemen Resort dan Leisure | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B035 | S1 | Pendidikan Geografi | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B095 | S1 | Pendidikan Ilmu Pengetahuan Sosial | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B015 | S1 | Pendidikan Kewarganegaraan | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B025 | S1 | Pendidikan Sejarah | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B105 | S1 | Pendidikan Sosiologi | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
B555 | S1 | Sains Informasi Geografi | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B115 | S1 | Pendidikan Pariwisata | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
B554 | D4 | Survei Pemetaan dan Informasi Geografis | 500.000 | 1.000.000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
Fakultas Pendidikan Bahasa dan Sastra (FPBS) | C015 | S1 | Pendidikan Bahasa dan Sastra Indonesia | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
C505 | S1 | Bahasa dan Sastra Inggris | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C045 | S1 | Pendidikan Bahasa Arab | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C025 | S1 | Pendidikan Bahasa Sunda | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C515 | S1 | Bahasa dan Sastra Indonesia | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C035 | S1 | Pendidikan Bahasa Inggris | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C055 | S1 | Pendidikan Bahasa Jepang | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C065 | S1 | Pendidikan Bahasa Jerman | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C075 | S1 | Pendidikan Bahasa Perancis | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
C115 | S1 | Pendidikan Bahasa Korea | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Fakultas Pendidikan Matematika dan Ilmu Pengetahuan Alam (FPMIPA) | D525 | S1 | Biologi | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 |
D515 | S1 | Fisika | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D545 | S1 | Ilmu Komputer | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D405 | S1 | Pendidikan IPA (International Program on Science Education) | 500.000 | 1.000.000 | 4,730,000 | 5,670,000 | 6,300,000 | 7,560,000 | 7,770,000 | 8,190,000 | |
D535 | S1 | Kimia | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D505 | S1 | Matematika | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D035 | S1 | Pendidikan Biologi | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D025 | S1 | Pendidikan Fisika | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D055 | S1 | Pendidikan Ilmu Komputer | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D045 | S1 | Pendidikan Kimia | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
D015 | S1 | Pendidikan Matematika | 500.000 | 1.000.000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Fakultas Pendidikan Teknologi dan Kejuruan (FPTK) | E065 | S1 | Pendidikan Kesejahteraan Keluarga | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
E075 | S1 | Pendidikan Tata Boga | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
E085 | S1 | Pendidikan Tata Busana | 500.000 | 1.000.000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
