|  Synchronization of audio-visual elements in Web applications.pdf | 442.2 KB | 2024-11-18 03:51:21 | 
|  Visualisation of reduced-dimension microarray data using Gaussian mixture models.pdf | 169 KB | 2024-11-18 03:51:20 | 
|  Virtual planning rooms (ViPR) a 3D visualisation environment for hierarchical information..pdf | 177.1 KB | 2024-11-18 03:51:20 | 
|  Teaching in First-Year ICT Education in Australia Research and Practice..pdf | 342.7 KB | 2024-11-18 03:51:20 | 
|  Tangible-Tango Designing and Fabricating Tangibles with Tangibles..pdf | 419.4 KB | 2024-11-18 03:51:20 | 
|  Sketching ER diagrams.pdf | 483.3 KB | 2024-11-18 03:51:20 | 
|  My Personal Trainer An iPhone application for exercise monitoring and analysis.pdf | 934.8 KB | 2024-11-18 03:51:20 | 
|  Variable-length intervals in homology search.pdf | 126.4 KB | 2024-11-18 03:51:19 | 
|  Using software visualisation to enhance online component markets.pdf | 188.6 KB | 2024-11-18 03:51:19 | 
|  University financial health check 2016.pdf | 184.8 KB | 2024-11-18 03:51:19 | 
|  The new Royal Adelaide Hospital the age of the digital hospital dawns in South Australia.pdf | 302.5 KB | 2024-11-18 03:51:19 | 
|  Student Transformative Learning in Software Engineering and Design discontinuity (pre) serves meaning.pdf | 403.8 KB | 2024-11-18 03:51:19 | 
|  On the curve complexity of upward planar drawings.pdf | 849.1 KB | 2024-11-18 03:51:19 | 
|  Children exploring a_fun_web-site Sites of learning and roles of being.pdf | 1.7 MB | 2024-11-18 03:51:19 | 
|  Track a novel XML join algorithm for efficient processing twig queries.pdf | 164.8 KB | 2024-11-18 03:51:18 | 
|  Marking time in sequence mining.pdf | 1000.6 KB | 2024-11-18 03:51:18 | 
|  Disability & Digital Citizenship.pdf | 1.6 MB | 2024-11-18 03:51:18 | 
|  Type Checking and Inference for Polymorphic and Existential Types..pdf | 124.9 KB | 2024-11-18 03:51:17 | 
|  Predicting usefulness of online reviews using stochastic gradient boosting and randomized trees.pdf | 715.4 KB | 2024-11-18 03:51:17 | 
|  Pancycles and hamiltonian-connectedness of the hierarchical cubic network.pdf | 735.2 KB | 2024-11-18 03:51:17 | 
|  Media reform deals will reduce diversity and amount to little more than window dressing.pdf | 952.2 KB | 2024-11-18 03:51:17 | 
|  Diagnosis and overdiagnosis in the medical curriculum.pdf | 1.5 MB | 2024-11-18 03:51:17 | 
|  BENEFITS OF RECREATIONAL GAMING AND E-SPORTS FOR YOUNG PEOPLE.pdf | 1.6 MB | 2024-11-18 03:51:17 | 
|  Transformation and reaction rules for data on the web.pdf | 99.4 KB | 2024-11-18 03:51:16 | 
|  Indirect weighted association rules mining for academic network collaboration recommendations.pdf | 1.1 MB | 2024-11-18 03:51:16 | 
|  Strategies and barriers to best practice executive leadership succession planning in higher education and implications for gender equality at Western Sydney ….pdf | 344.1 KB | 2024-11-18 03:51:15 | 
|  Sparsest Cut on Quotients of the Hypercube..pdf | 345.7 KB | 2024-11-18 03:51:15 | 
|  Shallow NLP techniques for internet search.pdf | 412.4 KB | 2024-11-18 03:51:15 | 
|  Scribbler—drawing models in a creative and collaborative environment from hand-drawn sketches to domain specific models and vice versa.pdf | 443.4 KB | 2024-11-18 03:51:15 | 
|  Mining Productive Emerging Patterns and Their Application in Trend Prediction..pdf | 844.7 KB | 2024-11-18 03:51:15 | 
|  Predicting requirements changes by focusing on the social relations.pdf | 630.9 KB | 2024-11-18 03:51:14 | 
|  The researcher as the ex-musician Considering researcher status in the interview setting.pdf | 133.2 KB | 2024-11-18 03:51:13 | 
|  THEMATICS is effective for active site prediction in comparative model structures.pdf | 71.3 KB | 2024-11-18 03:51:10 | 
|  Object oriented parallelisation of graph algorithms using parallel iterator.pdf | 714 KB | 2024-11-18 03:51:10 | 
|  Critical reflections on Indigenous peoples_ ecological knowledge and disaster risk management in Australia A rapid evidence review.pdf | 1.5 MB | 2024-11-18 03:51:10 | 
|  Privacy-aware access control in XML databases.pdf | 472.2 KB | 2024-11-18 03:51:08 | 
|  Seamlessly Symphonic.pdf | 343.2 KB | 2024-11-18 03:51:06 | 
|  Communication, mainstream media, and Twitter A summative content analysis of the concepts surrounding the COVID-19 pandemic during 2020..pdf | 1.4 MB | 2024-11-18 03:51:06 | 
|  Sydney, A City Growing Within The Establishment of Buddhist Centres in Western Sydney.pdf | 150.5 KB | 2024-11-18 03:51:05 | 
|  Structural Properties of Random Graph Models..pdf | 143.8 KB | 2024-11-18 03:51:05 | 
|  Practical early-lifecycle application of human factors assessment.pdf | 493.4 KB | 2024-11-18 03:51:05 | 
|  Pasts beyond memories the evolutionary museum, liberal government and the politics of prehistory.pdf | 567.4 KB | 2024-11-18 03:51:05 | 
|  Market Segmentation of EFTPOS Retailers..pdf | 783 KB | 2024-11-18 03:51:05 | 
|  Importance of single-core performance in the multicore era.pdf | 1009.1 KB | 2024-11-18 03:51:05 | 
|  ERA 2012 (Part 1) University responses and performances compared with ERA 2010.pdf | 1.2 MB | 2024-11-18 03:51:05 | 
|  A reference architecture for instructional educational software.pdf | 1.4 MB | 2024-11-18 03:51:05 | 
|  Selected tacit knowledge observations within two organisations.pdf | 274.8 KB | 2024-11-18 03:51:04 | 
|  Scheduling with Freshness and Performance Guarantees for Web Applications in the Cloud..pdf | 290.7 KB | 2024-11-18 03:51:03 | 
|  Resource evaluation and node monitoring in service oriented ad-hoc grids.pdf | 320.6 KB | 2024-11-18 03:51:03 | 
|  Improving the efficiency of RFID authentication with pre-computation.pdf | 922.2 KB | 2024-11-18 03:51:03 | 
|  A practical simulation method for social networks.pdf | 1.4 MB | 2024-11-18 03:51:03 | 
|  Student life in computing A variety of conflicting moral requirements.pdf | 69 KB | 2024-11-18 03:51:02 | 
|  Schema-less XML in Columns.pdf | 262.2 KB | 2024-11-18 03:51:02 | 
|  Rethinking feminist activism in the digital era A case study of a social media campaign from Bangladesh.pdf | 257.5 KB | 2024-11-18 03:51:02 | 
|  Rapid risk assessment of technical systems in railway automation.pdf | 298.9 KB | 2024-11-18 03:51:02 | 
|  Predictive analytics that takes in account network relations A case study of research data of a contemporary university.pdf | 399.6 KB | 2024-11-18 03:51:02 | 
|  Moving towards goal-based safety management.pdf | 582.3 KB | 2024-11-18 03:51:02 | 
|  Spanish Language.pdf | 56.1 KB | 2024-11-18 03:51:01 | 
|  Sharing information in all pairs shortest path algorithms.pdf | 110.2 KB | 2024-11-18 03:51:01 | 
|  Ranking-constrained keyword sequence extraction from web documents.pdf | 266.4 KB | 2024-11-18 03:51:01 | 
|  Optimizing xml data with view fragments.pdf | 430.8 KB | 2024-11-18 03:51:01 | 
|  Inductive definitions in constraint programming.pdf | 828 KB | 2024-11-18 03:51:01 | 
|  BiomRKRS a biomarker retrieval and knowledge reasoning system.pdf | 1.3 MB | 2024-11-18 03:51:01 | 
|  A multilevel analysis of collaboration in offsite manufacturing supply chains using actor network theory.pdf | 1.3 MB | 2024-11-18 03:51:01 | 
|  Next generation linkage management system.pdf | 424 KB | 2024-11-18 03:51:00 | 
|  A virtual touchscreen with depth recognition.pdf | 1.3 MB | 2024-11-18 03:51:00 | 
|  Macarthur Series in.pdf | 553.4 KB | 2024-11-18 03:50:59 | 
|  Has Canadian colonialism finally been displaced Assessing Indigenous economic and social program innovation in Canada.pdf | 858.2 KB | 2024-11-18 03:50:59 | 
|  Evolving wavelet neural networks for breast cancer classification.pdf | 1 MB | 2024-11-18 03:50:59 | 
|  Mining Web Multi-resolution Community-based Popularity for Information Retrieval.pdf | 450.3 KB | 2024-11-18 03:50:58 | 
|  Identifying Product Families Using Data Mining Techniques in Manufacturing Paradigm..pdf | 829.7 KB | 2024-11-18 03:50:58 | 
|  Building an economy and building a nation Gugu Badhun self-determination as prefigurative resistance.pdf | 1.1 MB | 2024-11-18 03:50:58 | 
|  Selecting the right technology for students in a changing teaching environment A case study.pdf | 8.8 KB | 2024-11-18 03:50:57 | 
|  School of Business.pdf | 53.9 KB | 2024-11-18 03:50:57 | 
|  Researching pedagogy and teaching methodologies that transform student learning in South Australian classrooms.pdf | 92 KB | 2024-11-18 03:50:57 | 
|  Production features for intrinsically interesting learning environments.pdf | 141.7 KB | 2024-11-18 03:50:57 | 
|  Oblivious k-shot Broadcasting in Ad Hoc Radio Networks..pdf | 298.8 KB | 2024-11-18 03:50:57 | 
|  Google Earth and the business of compassion.pdf | 867.3 KB | 2024-11-18 03:50:57 | 
|  A system for geographical and spatial data exploration on the internet.pdf | 1.1 MB | 2024-11-18 03:50:57 | 
|  Plug-in proof support for formal development environments.pdf | 217 KB | 2024-11-18 03:50:56 | 
|  Observational heterarchy as phenomenal computing.pdf | 273.3 KB | 2024-11-18 03:50:56 | 
|  Exploiting a proximity-based positional model to improve the quality of information extraction by text segmentation.pdf | 918.5 KB | 2024-11-18 03:50:56 | 
|  Addressing Western Sydney_s jobs slide.pdf | 1.1 MB | 2024-11-18 03:50:56 | 
|  Racism and intolerance A geographic perspective.pdf | 90.1 KB | 2024-11-18 03:50:55 | 
|  On the effectiveness of virtualisation assisted view comparison for rootkit detection.pdf | 239.3 KB | 2024-11-18 03:50:55 | 
|  On inference of xml schema with the knowledge of an obsolete one.pdf | 264.3 KB | 2024-11-18 03:50:55 | 
|  Flexible exclusion control for composite objects.pdf | 870.7 KB | 2024-11-18 03:50:55 | 
|  New cultural geographies in Australia the social and spatial constructions of culture and citizenship.pdf | 257.9 KB | 2024-11-18 03:50:54 | 
|  Large Scale 3D Clustering and Abstraction..pdf | 489.1 KB | 2024-11-18 03:50:54 | 
|  Finding synonyms and other semantically-similar terms from coselection data.pdf | 827.5 KB | 2024-11-18 03:50:54 | 
|  Preface proceedings of the ICDM 2002 workshop on privacy, security, and data mining.pdf | 84.2 KB | 2024-11-18 03:50:53 | 
|  Information privacy concerns of real estate customers and information security in the real estate industry An empirical analysis.pdf | 580.3 KB | 2024-11-18 03:50:53 | 
|  Improving product configuration in software product line engineering.pdf | 609.9 KB | 2024-11-18 03:50:53 | 
|  Discovering social media experts by integrating social networks and contents.pdf | 899.4 KB | 2024-11-18 03:50:53 | 
|  Modelling layer 2 and layer 3 device bandwidths using B-node theory.pdf | 263 KB | 2024-11-18 03:50:52 | 
|  Metadata management in federated multimedia systems.pdf | 264.3 KB | 2024-11-18 03:50:52 | 
|  FEAS a full-time event aware scheduler for improving responsiveness of virtual machines.pdf | 774.9 KB | 2024-11-18 03:50:52 | 
|  Efficient identity-based signcryption without random oracles.pdf | 817.7 KB | 2024-11-18 03:50:52 | 
|  Database support for multiresolution terrain visualization.pdf | 944.6 KB | 2024-11-18 03:50:52 | 
|  Numerical deconvolution by a Monte Carlo approach with application to dynamic cardiac perfusion Tc-99m SPECT.pdf | 114.4 KB | 2024-11-18 03:50:51 | 
 
Ada Yang Ingin Ditanyakan ?